Fresh Earworms

Updated June 2025

GREETINGS!

WELCOME TO THE LITERAL SOUNTRACK OF MY LIFE.

Everyone has an earworm from time to time — a little song that gets stuck in your head for whatever reason. Some have more, some have fewer, some might even have none. Well, about fourteen years ago, I decided to start recording mine, and here is the resulting list. Ad jingles, hits from thirty years ago, classical snatches, today’s hot contemporary, nursery rhymes, they’re all here, some more welcome than others.

First of all, let me be clear: this list is not a complete nor comprehensive record. There is no physical way to record every snatch of song that pops into one’s head, at least not while actually attempting to live a normal life (as far as an artist’s life goes). However, one would probably not label every snatch of song that pops into one head as an earworm, anyway. An earworm is a persistent snatch, a little piece of melody that starts up and then doesn’t stop for a good amount of time. One of the filtering mechanisms that this project automatically includes is duration: does the song stay resident until such time as I can record its presence? If it does, then it probably deserves the label earworm.

This is a conceptual and process art project of Mindhue Studio. If you’d like to support the project, hit up the Patreon here.

EARWORM CHART

(Note: “Theorellian Time” is the decimal equivalent of the number of days since Ted’s birth. Something of a personal Julian Time to make certain kinds of sorting possible.)

Raw TimeDateTimeCatSongArtistNotesYearTheorellian Time
2025-06-01 9:42:15 AM1 Jun 20259:42 am2TrueSpandau Ballet202519,545.4042
2025-05-31 10:10:56 PM31 May 202510:10 pm4Summer SongTwang Twang Shock-A-Boom202519,544.9236
2025-05-31 8:49:07 PM31 May 20258:49 pm2You Make My DreamsHall & Oates202519,544.8674
2025-05-31 7:47:11 PM31 May 20257:47 pm2Bette Davis EyesKim Karnes202519,544.8243
2025-05-31 10:06:55 AM31 May 202510:06 am2Baker StreetGerry Rafferty202519,544.4208
2025-05-30 2:16:43 PM30 May 20252:16 pm1Come As You AreNirvana202519,543.5944
2025-05-30 1:24:45 PM30 May 20251:24 pm2What's Love Got To Do With It?Tina Turner202519,543.5583
2025-05-30 12:15:52 PM30 May 202512:15 pm4You Make My DreamsHall & Oates202519,543.5104
2025-05-30 10:57:16 AM30 May 202510:57 am2Bette Davis EyesKim Karnes202519,543.4563
2025-05-30 7:56:37 AM30 May 20257:56 am4Summer SongTwang Twang Shock-A-Boom202519,543.3306
2025-05-29 5:28:23 PM29 May 20255:28 pm2Baker StreetGerry Rafferty202519,542.7278
2025-05-29 11:10:54 AM29 May 202511:10 am1Hold Me NowThompson Twins202519,542.4653
2025-05-29 7:53:16 AM29 May 20257:53 am1My LifeBilly Joel202519,542.3285
2025-05-28 12:52:26 PM28 May 202512:52 pm4CenterpieceJohn Coltrane & Milt Jackson202519,541.5361
2025-05-28 11:48:55 AM28 May 202511:48 am2Watching The DetectivesElvis Costello & The Attractions202519,541.4917
2025-05-28 9:06:54 AM28 May 20259:06 am4Black Hole SunSoundgarden202519,541.3792
2025-05-27 4:09:18 PM27 May 20254:09 pm3Show MeThe Pretenders202519,540.6729
2025-05-27 2:55:30 PM27 May 20252:55 pm2I Hurt YouThe Pretenders202519,540.6215
2025-05-27 1:06:47 PM27 May 20251:06 pm1Hold Me NowThompson Twins202519,540.5458
2025-05-27 10:55:12 AM27 May 202510:55 am1All I NeedFrench Band AIR202519,540.4549
2025-05-27 9:16:10 AM27 May 20259:16 am2Come As You AreNirvana202519,540.3861
2025-05-26 6:01:06 PM26 May 20256:01 pm2DrivenRush202519,539.7507
2025-05-26 5:06:39 PM26 May 20255:06 pm2Radio RadioElvis Costello & The Attractions202519,539.7125
2025-05-26 1:33:23 PM26 May 20251:33 pm2Since You're GoneThe Cars202519,539.5646
2025-05-26 8:58:32 AM26 May 20258:58 am4Hold Me NowThompson Twins202519,539.3736
2025-05-25 7:06:42 PM25 May 20257:06 pm2Everybody Wants To Rule The WorldTears For Fears202519,538.7958
2025-05-25 4:21:21 PM25 May 20254:21 pm2John LennonTwang Twang Shock-A-Boom202519,538.6813
2025-05-25 11:07:26 AM25 May 202511:07 am4TrueSpandau Ballet202519,538.4632
2025-05-25 7:06:57 AM25 May 20257:06 am4Come As You AreNirvana202519,538.2958
2025-05-24 9:32:40 AM24 May 20259:32 am4Your Only 8-BallTwang Twang Shock-A-Boom202519,537.3972
2025-05-23 4:19:36 PM23 May 20254:19 pm1Hungry Like The WolfDuran Duran202519,536.6799
2025-05-23 2:14:37 PM23 May 20252:14 pm2Transformers Generation 1 ThemeFord Kinder & Anne Bryant202519,536.5931
2025-05-23 1:14:10 PM23 May 20251:14 pm2867-5309 (Jenny)Tommy Two-Tone202519,536.5514
2025-05-23 12:13:42 PM23 May 202512:13 pm2Girls On FilmDuran Duran202519,536.5090
2025-05-22 12:49:07 PM22 May 202512:49 pm2Straight Into DarknessTom Petty & The Heartbreakers202519,535.5340
2025-05-22 8:10:08 AM22 May 20258:10 am2RockitHerbie Hancock202519,535.3403
2025-05-21 2:29:57 PM21 May 20252:29 pm4Nicotine QueenTwang Twang Shock-A-Boom202519,534.6035
2025-05-21 12:26:59 PM21 May 202512:26 pm1Emotion DetectorRush202519,534.5181
2025-05-21 10:21:19 AM21 May 202510:21 am2Radio RadioElvis Costello & The Attractions202519,534.4313
2025-05-21 9:19:16 AM21 May 20259:19 am2InnocenceKirsty MacColl202519,534.3882
2025-05-21 8:03:10 AM21 May 20258:03 am2You're The One That I WantJohn Travolta & Olivia Newton-John202519,534.3354
2025-05-21 7:14:42 AM21 May 20257:14 am4RockitHerbie Hancock202519,534.3014
2025-05-20 4:15:18 PM20 May 20254:15 pm4Believe It Or Not ( Greatest American Hero Theme)Mike Post & Pete Carpenter202519,533.6771
2025-05-20 2:13:42 PM20 May 20252:13 pm4John LennonTwang Twang Shock-A-Boom202519,533.5924
2025-05-20 11:30:19 AM20 May 202511:30 am2Hotel CaliforniaThe Eagles202519,533.4792
2025-05-20 8:14:49 AM20 May 20258:14 am4Your Only 8-BallTwang Twang Shock-A-Boom202519,533.3431
2025-05-19 7:32:21 PM19 May 20257:32 pm2Since You're GoneThe Cars202519,532.8139
2025-05-19 2:19:01 PM19 May 20252:19 pm1Living In ParadiseVan Halen202519,532.5965
2025-05-19 11:18:41 AM19 May 202511:18 am3Take It EasyThe Eagles202519,532.4708
2025-05-18 4:24:26 PM18 May 20254:24 pm1Harold Of The RocksPrimus202519,531.6833
2025-05-18 3:17:54 PM18 May 20253:17 pm1Party At Ground ZeroFishbone202519,531.6368
2025-05-18 9:41:05 AM18 May 20259:41 am2Already GoneThe Eagles202519,531.4035
2025-05-18 7:42:06 AM18 May 20257:42 am1A Horse With No NameAmerica202519,531.3208
2025-05-17 9:04:22 AM17 May 20259:04 am2Twilight ZoneGolden Earring202519,530.3778
2025-05-17 7:29:11 AM17 May 20257:29 am2Never Be The SameChristopher Cross202519,530.3118
2025-05-16 9:28:45 PM16 May 20259:28 pm4New Zoo RevueTwang Twang Shock-A-Boom202519,529.8944
2025-05-16 3:48:26 PM16 May 20253:48 pm4Already GoneThe Eagles202519,529.6583
2025-05-16 2:01:50 PM16 May 20252:01 pm2Since You're GoneThe Cars202519,529.5840
2025-05-16 12:00:26 PM16 May 202512:00 pm4American GirlTom Petty & The Heartbreakers202519,529.5000
2025-05-16 7:50:38 AM16 May 20257:50 am2Seven YearsCowboy Junkies202519,529.3264
2025-05-15 3:51:18 PM15 May 20253:51 pm4Since You're GoneThe Cars202519,528.6604
2025-05-15 11:21:53 AM15 May 202511:21 am4Never Be The SameChristopher Cross202519,528.4729
2025-05-15 10:00:00 AM15 May 202510:00 am4Big StickTwang Twang Shock-A-Boom202519,528.4167
2025-05-14 7:44:28 PM14 May 20257:44 pm2Don't Fear The ReaperBlue Öyster Cult202519,527.8222
2025-05-14 6:32:19 PM14 May 20256:32 pm2MonochromeThe Sundays202519,527.7722
2025-05-13 7:36:12 PM13 May 20257:36 pm1Tower Of LondonABC202519,526.8167
2025-05-13 3:47:09 PM13 May 20253:47 pm1J'aurais Toujours Faim De ToiThe Police202519,526.6576
2025-05-13 12:46:16 PM13 May 202512:46 pm5Summer SongTwang Twang Shock-A-Boom202519,526.5319
2025-05-13 6:21:19 AM13 May 20256:21 am4New Zoo RevueTwang Twang Shock-A-Boom202519,526.2646
2025-05-12 1:52:18 PM12 May 20251:52 pm2Choking The CherryPOE202519,525.5778
2025-05-12 12:30:45 PM12 May 202512:30 pm3So WhatMiles Davis202519,525.5208
2025-05-12 9:24:11 AM12 May 20259:24 am4Summer SongTwang Twang Shock-A-Boom202519,525.3917
2025-05-11 1:39:50 PM11 May 20251:39 pm4SunflowersTwang Twang Shock-A-Boom202519,524.5688
2025-05-11 9:08:23 AM11 May 20259:08 am3ImagineJohn Lennon202519,524.3806
2025-05-11 7:08:58 AM11 May 20257:08 am4John LennonTwang Twang Shock-A-Boom202519,524.2972
2025-05-10 5:05:59 PM10 May 20255:05 pm4She Drives Me CrazyFine Young Cannibals202519,523.7118
2025-05-10 9:40:16 AM10 May 20259:40 am4New Zoo RevueTwang Twang Shock-A-Boom202519,523.4028
2025-05-09 10:39:42 PM9 May 202510:39 pm4Your Only 8-BallTwang Twang Shock-A-Boom202519,522.9438
2025-05-09 4:39:48 PM9 May 20254:39 pm5MarathonRush202519,522.6938
2025-05-09 1:23:35 PM9 May 20251:23 pm11-9-0Frente!202519,522.5576
2025-05-09 9:02:29 AM9 May 20259:02 am2Big StickTwang Twang Shock-A-Boom202519,522.3764
2025-05-09 7:43:47 AM9 May 20257:43 am2Don't Let's StartThey Might Be Giants202519,522.3215
2025-05-08 12:16:30 PM8 May 202512:16 pm2Psychological BoneSoulhat202519,521.5111
2025-05-08 9:16:02 AM8 May 20259:16 am1Black Hole SunSoundgarden202519,521.3861
2025-05-08 6:01:50 AM8 May 20256:01 am1MarathonRush202519,521.2507
2025-05-07 4:52:59 PM7 May 20254:52 pm2Nicotine QueenTwang Twang Shock-A-Boom202519,520.7028
2025-05-07 2:09:16 PM7 May 20252:09 pm2Bad RomanceLady Gaga202519,520.5896
2025-05-07 12:30:55 PM7 May 202512:30 pm2Wear Your Love Like HeavenCat Stevens/Yusuf IslamPerformed by Sarah MacLachlan202519,520.5208
2025-05-07 9:53:04 AM7 May 20259:53 am2Burning Down The HouseTalking Heads202519,520.4118
2025-05-07 7:44:02 AM7 May 20257:44 am2Black FridaySteely Dan202519,520.3222
2025-05-07 5:03:33 AM7 May 20255:03 am1When I FallSam Philips202519,520.2104
2025-05-06 7:23:12 PM6 May 20257:23 pm3Book Of DreamsSuzanne Vega202519,519.8076
2025-05-06 3:41:49 PM6 May 20253:41 pm1Rusted PipeSuzanne Vega202519,519.6535
2025-05-05 6:34:07 PM5 May 20256:34 pm1I Can't WaitThe Sundays202519,518.7736
2025-05-05 2:33:13 PM5 May 20252:33 pm4The Late, Late BluesJohn Coltrane & Milt Jackson202519,518.6063
2025-05-05 10:23:39 AM5 May 202510:23 am1HomewardThe Sundays202519,518.4326
2025-05-04 7:34:15 PM4 May 20257:34 pm1MonochromeThe Sundays202519,517.8153
2025-05-04 3:04:04 PM4 May 20253:04 pm1Fidelity Fiduciary BankDavid Tomlinson & Dick Van Dyke202519,517.6278
2025-05-04 1:05:00 PM4 May 20251:05 pm4The Late, Late BluesJohn Coltrane & Milt Jackson202519,517.5451
2025-05-03 4:00:17 PM3 May 20254:00 pm4Bags & TraneJohn Coltrane & Milt Jackson202519,516.6667
2025-05-03 8:38:41 AM3 May 20258:38 am2She Drives Me CrazyFine Young Cannibals202519,516.3597
2025-05-02 7:43:29 PM2 May 20257:43 pm1What's New, Pussycat?Tom Jones202519,515.8215
2025-05-02 1:48:32 PM2 May 20251:48 pm4The Late, Late BluesJohn Coltrane & Milt Jackson202519,515.5750
2025-05-02 12:34:59 PM2 May 202512:34 pm4The SignAce Of Base202519,515.5236
2025-05-02 10:56:46 AM2 May 202510:56 am4MonochromeThe Sundays202519,515.4556
2025-05-02 7:55:18 AM2 May 20257:55 am4French Toast (Trope Chaud Soleil)The Beat202519,515.3299
2025-05-01 2:14:26 PM1 May 20252:14 pm4Methyl Ethyl KetoneKülip202519,514.5931
2025-05-01 12:09:05 PM1 May 202512:09 pm4Lush LifeBilly StrayhornPerformed by John Coltrane202519,514.5063
2025-05-01 8:37:48 AM1 May 20258:37 am4DrowningThe Beat202519,514.3590
2025-04-30 6:54:14 PM30 Apr 20256:54 pm2Pop MuzikM202519,513.7875
2025-04-30 5:19:50 PM30 Apr 20255:19 pm2She Drives Me CrazyFine Young Cannibals202519,513.7215
2025-04-30 4:34:07 PM30 Apr 20254:34 pm2I Want CandyThe StrangelovesPerformed by Bow Wow Wow202519,513.6903
2025-04-30 2:34:03 PM30 Apr 20252:34 pm4I Am Your FlagThe Beat202519,513.6069
2025-04-30 12:37:33 PM30 Apr 202512:37 pm2Tired Of Waiting For YouThe Kinks202519,513.5257
2025-04-30 7:50:55 AM30 Apr 20257:50 am4Takes More Than TearsThe Beat202519,513.3264
2025-04-29 6:58:45 PM29 Apr 20256:58 pm4Dancing In The DarkBruce Springsteen202519,512.7903
2025-04-29 2:40:02 PM29 Apr 20252:40 pm4Cousin MaryJohn Coltrane202519,512.6111
2025-04-29 8:41:41 AM29 Apr 20258:41 am2Faster Than The Speed Of LightYngwie Malmsteen202519,512.3618
2025-04-28 9:28:06 PM28 Apr 20259:28 pm4She Drives Me CrazyFine Young Cannibals202519,511.8944
2025-04-28 5:01:26 PM28 Apr 20255:01 pm2Rock LobsterThe B-52s202519,511.7090
2025-04-28 7:29:41 AM28 Apr 20257:29 am2SunhairOzric Tentacles202519,511.3118
2025-04-28 6:29:16 AM28 Apr 20256:29 am2The Enemy WithinRush202519,511.2701
2025-04-27 6:46:54 PM27 Apr 20256:46 pm1Psychedelic RockersThe Beat202519,510.7819
2025-04-27 5:02:57 PM27 Apr 20255:02 pm3Hey JealousyGin Blossoms202519,510.7097
2025-04-27 10:02:25 AM27 Apr 202510:02 am1SignpostsSam Philips202519,510.4181
2025-04-26 7:39:43 PM26 Apr 20257:39 pm4Hey JealousyGin BlossomsPerformed by Thea Gilmore202519,509.8188
2025-04-26 10:22:48 AM26 Apr 202510:22 am1DaydreamsKülip202519,509.4319
2025-04-25 5:39:57 PM25 Apr 20255:39 pm1Runaway JaneSun-60202519,508.7354
2025-04-25 10:22:32 AM25 Apr 202510:22 am2Rusted PipeSuzanne Vega202519,508.4319
2025-04-25 8:08:56 AM25 Apr 20258:08 am1Hello, It's MeTodd Rundgren202519,508.3389
2025-04-24 8:10:57 PM24 Apr 20258:10 pm1Blood Makes NoiseSuzanne Vega202519,507.8403
2025-04-23 4:21:31 PM23 Apr 20254:21 pm1Doors Of Your HeartThe Beat202519,506.6813
2025-04-23 7:51:55 AM23 Apr 20257:51 am5PilgrimageSuzanne Vega202519,506.3271
2025-04-22 9:51:30 PM22 Apr 20259:51 pm4Bizarre Love TriangleFrente!202519,505.9104
2025-04-21 8:09:46 AM21 Apr 20258:09 am3Men In A WarSuzanne Vega202519,504.3396
2025-04-20 8:21:41 AM20 Apr 20258:21 am5PilgrimageSuzanne Vega202519,503.3479
2025-04-19 10:22:57 PM19 Apr 202510:22 pm1PredictionsSuzanne Vega202519,502.9319
2025-04-19 11:17:29 AM19 Apr 202511:17 am5PilgrimageSuzanne Vega202519,502.4701
2025-04-18 7:32:07 PM18 Apr 20257:32 pm4Lush LifeBilly StrayhornPerformed by John Coltrane202519,501.8139
2025-04-18 9:30:33 AM18 Apr 20259:30 am1Doors Of Your HeartThe Beat202519,501.3958
2025-04-17 8:01:28 AM17 Apr 20258:01 am5Angry JohnnyPOE202519,500.3340
2025-04-16 7:44:13 PM16 Apr 20257:44 pm4Rusted PipeSuzanne Vega202519,499.8222
2025-04-16 4:43:47 PM16 Apr 20254:43 pm2That's Not My NameThe Ting-Tings202519,499.6965
2025-04-16 12:54:06 PM16 Apr 202512:54 pm4Trane's Slo BluesJohn Coltrane202519,499.5375
2025-04-16 10:25:25 AM16 Apr 202510:25 am2My City Was GoneThe Pretenders202519,499.4340
2025-04-16 8:18:04 AM16 Apr 20258:18 am1I'm Not A VirginPOE202519,499.3458
2025-04-15 9:49:14 PM15 Apr 20259:49 pm2PilgrimageSuzanne Vega202519,498.9090
2025-04-15 6:49:38 PM15 Apr 20256:49 pm1There Goes My GunThe Pixies202519,498.7840
2025-04-15 5:10:54 PM15 Apr 20255:10 pm1If You Love Someone Set Them FreeSting202519,498.7153
2025-04-15 4:31:38 PM15 Apr 20254:31 pm4Big SpaceSuzanne Vega202519,498.6882
2025-04-15 9:02:56 AM15 Apr 20259:02 am3Wrong 'Em BoyoThe Clash202519,498.3764
2025-04-15 8:11:55 AM15 Apr 20258:11 am1Angry JohnnyPOE202519,498.3410
2025-04-14 6:31:15 PM14 Apr 20256:31 pm4Rusted PipeSuzanne Vega202519,497.7715
2025-04-14 2:29:47 PM14 Apr 20252:29 pm4Cousin MaryJohn Coltrane202519,497.6035
2025-04-14 9:00:48 AM14 Apr 20259:00 am3Walk AwayThe Beat202519,497.3750
2025-04-14 7:52:31 AM14 Apr 20257:52 am4I Am Your FlagThe Beat202519,497.3278
2025-04-13 9:49:23 PM13 Apr 20259:49 pm2Rusted PipeSuzanne Vega202519,496.9090
2025-04-13 3:56:34 PM13 Apr 20253:56 pm3Dream Home In New ZealandThe Beat202519,496.6639
2025-04-13 2:12:47 PM13 Apr 20252:12 pm2Circle Of FireSam Philips202519,496.5917
2025-04-13 12:33:58 PM13 Apr 202512:33 pm2Since You're GoneThe Cars202519,496.5229
2025-04-12 4:51:54 PM12 Apr 20254:51 pm3The Weapon (Part II Of Fear)Rush202519,495.7021
2025-04-12 4:20:49 PM12 Apr 20254:20 pm2Jacob's LadderRush202519,495.6806
2025-04-12 2:49:29 PM12 Apr 20252:49 pm5Choking The CherryPOE202519,495.6174
2025-04-12 8:28:31 AM12 Apr 20258:28 am2Enter SandmanMetallica202519,495.3528
2025-04-11 5:16:01 PM11 Apr 20255:16 pm5That DayPOE202519,494.7194
2025-04-11 8:42:38 AM11 Apr 20258:42 am2Big NoseSoulhat202519,494.3625
2025-04-10 4:42:16 PM10 Apr 20254:42 pm22112Rush202519,493.6958
2025-04-10 2:41:48 PM10 Apr 20252:41 pm3Choking The CherryPOE202519,493.6118
2025-04-10 10:32:18 AM10 Apr 202510:32 am5Trigger Happy Jack (Drive By A-Go-Go)POE202519,493.4389
2025-04-10 8:50:10 AM10 Apr 20258:50 am2Don’t Bring Me DownElectric Light Orchestra202519,493.3681
2025-04-10 8:12:54 AM10 Apr 20258:12 am3Ship Of FoolsRobert Plant202519,493.3417
2025-04-10 6:23:26 AM10 Apr 20256:23 am4Stop And LeaveConspiracy Theorists202519,493.2660
2025-04-09 7:54:08 PM9 Apr 20257:54 pm2Strange GameMick Jagger202519,492.8292
2025-04-09 1:11:56 PM9 Apr 20251:11 pm2SleeplessSoul Coughing202519,492.5493
2025-04-09 8:10:40 AM9 Apr 20258:10 am1Rime Of The Ancient MarinerIron Maiden202519,492.3403
2025-04-08 6:04:14 PM8 Apr 20256:04 pm3Girlfriend Is BetterTalking Heads202519,491.7528
2025-04-08 4:36:44 PM8 Apr 20254:36 pm2Bron-Y-Aur StompLed Zeppelin202519,491.6917
2025-04-08 3:58:36 PM8 Apr 20253:58 pm4Trigger Happy Jack (Drive By A-Go-Go)POE202519,491.6653
2025-04-08 6:26:06 AM8 Apr 20256:26 am3Angry JohnnyPOE202519,491.2681
2025-04-08 4:25:46 AM8 Apr 20254:25 am4Choking The CherryPOE202519,491.1840
2025-04-07 5:13:47 PM7 Apr 20255:13 pm2Rime Of The Ancient MarinerIron Maiden202519,490.7174
2025-04-07 3:32:41 PM7 Apr 20253:32 pm2The Guns Of BrixtonThe Clash202519,490.6472
2025-04-07 1:28:10 PM7 Apr 20251:28 pm3FrankensteinThe Edgar Winter Band202519,490.5611
2025-04-07 12:02:43 PM7 Apr 202512:02 pm1Modern Day DelilahVan Stephenson202519,490.5014
2025-04-07 10:02:19 AM7 Apr 202510:02 am1What A Day That WasTalking Heads202519,490.4181
2025-04-07 6:26:43 AM7 Apr 20256:26 am4DolphinPOE202519,490.2681
2025-04-06 6:17:26 PM6 Apr 20256:17 pm2Dancing QueenABBA202519,489.7618
2025-04-06 4:13:30 PM6 Apr 20254:13 pm4Angry JohnnyPOE202519,489.6757
2025-04-06 6:42:58 AM6 Apr 20256:42 am1What A Day That WasTalking Heads202519,489.2792
2025-04-05 5:39:48 PM5 Apr 20255:39 pm2Saturday In The ParkChicago202519,488.7354
2025-04-05 2:57:51 PM5 Apr 20252:57 pm1Here I Go AgainWhitesnake202519,488.6229
2025-04-05 9:25:37 AM5 Apr 20259:25 am2This Must Be The Place (Naïve Melody)Talking Heads202519,488.3924
2025-04-04 6:00:06 PM4 Apr 20256:00 pm1Do It AgainSteely Dan202519,487.7500
2025-04-04 4:33:08 PM4 Apr 20254:33 pm3Genius Of LoveTom Tom Club202519,487.6896
2025-04-04 9:15:55 AM4 Apr 20259:15 am2Poker FaceLady Gaga202519,487.3854
2025-04-04 5:15:23 AM4 Apr 20255:15 am4What A Day That WasTalking Heads202519,487.2188
2025-04-03 6:02:51 PM3 Apr 20256:02 pm1Only The LonelyThe Motels202519,486.7514
2025-04-03 4:09:58 PM3 Apr 20254:09 pm4Free FallingTom Petty & The Heartbreakers202519,486.6729
2025-04-03 8:17:50 AM3 Apr 20258:17 am1Moon RocksTalking Heads202519,486.3451
2025-04-02 7:49:54 PM2 Apr 20257:49 pm2Circle Of FireSam Philips202519,485.8257
2025-04-02 8:59:18 AM2 Apr 20258:59 am4Underground ZeroConspiracy Theorists202519,485.3743
2025-04-02 6:14:28 AM2 Apr 20256:14 am2Big NoseSoulhat202519,485.2597
2025-04-02 5:26:48 AM2 Apr 20255:26 am3Moon RocksTalking Heads202519,485.2264
2025-04-02 4:47:08 AM2 Apr 20254:47 am1SwampTalking Heads202519,485.1993
2025-04-01 7:49:29 PM1 Apr 20257:49 pm2Stayin' AliveThe Bee Gees202519,484.8257
2025-04-01 4:21:02 PM1 Apr 20254:21 pm1BCTal Wilkenfeld202519,484.6813
2025-04-01 1:01:48 PM1 Apr 20251:01 pm4Cousin MaryJohn Coltrane202519,484.5424
2025-04-01 9:58:32 AM1 Apr 20259:58 am1Fan DanceSam Philips202519,484.4153
2025-04-01 8:57:11 AM1 Apr 20258:57 am2Welcome To The MachinePink Floyd202519,484.3729
2025-04-01 8:07:41 AM1 Apr 20258:07 am2RoarKaty Perry202519,484.3382
2025-04-01 5:07:19 AM1 Apr 20255:07 am1Digital ManRush202519,484.2132
2025-03-31 10:31:15 PM31 Mar 202510:31 pm2I Wanna Be SedatedThe Ramones202519,483.9382
2025-03-31 6:04:49 PM31 Mar 20256:04 pm2Just A Gigolo/I Ain't Got NobodyLouis PrimaPerformed by David Lee Roth202519,483.7528
2025-03-31 4:39:42 PM31 Mar 20254:39 pm2The Boys Are Back In TownThin Lizzy202519,483.6938
2025-03-31 3:03:22 PM31 Mar 20253:03 pm1Rock The BoatHues Corporation202519,483.6271
2025-03-30 8:27:06 AM30 Mar 20258:27 am4Strange GameMick Jagger202519,482.3521
2025-03-30 5:44:59 AM30 Mar 20255:44 am4I'm Gonna Be (500 Miles)The Proclaimers202519,482.2389
2025-03-29 2:22:06 PM29 Mar 20252:22 pm1SignpostsSam Philips202519,481.5986
2025-03-28 8:21:39 PM28 Mar 20258:21 pm4Underground ZeroConspiracy Theorists202519,480.8479
2025-03-28 5:01:46 PM28 Mar 20255:01 pm2Listen To Her HeartTom Petty & The Heartbreakers202519,480.7090
2025-03-28 11:23:24 AM28 Mar 202511:23 am2When I FallSam Philips202519,480.4743
2025-03-28 7:06:54 AM28 Mar 20257:06 am2I.G.Y. (What A Beautiful World)Donald Fagen202519,480.2958
2025-03-28 5:25:12 AM28 Mar 20255:25 am2Girls Just Wanna Have FunCyndi Lauper202519,480.2257
2025-03-28 4:45:40 AM28 Mar 20254:45 am1Power WorldSam Philips202519,480.1979
2025-03-27 6:41:34 PM27 Mar 20256:41 pm2Straight To HellThe Clash202519,479.7785
2025-03-27 4:38:54 PM27 Mar 20254:38 pm5Strawberry RoadSam Philips202519,479.6931
2025-03-27 1:42:32 PM27 Mar 20251:42 pm1The DuellistsIron Maiden202519,479.5708
2025-03-27 12:42:10 PM27 Mar 202512:42 pm2CandyMorphine202519,479.5292
2025-03-27 10:45:27 AM27 Mar 202510:45 am4Strange GameMick Jagger202519,479.4479
2025-03-26 4:19:17 PM26 Mar 20254:19 pm3You Spin Me Round (Like A Record)Dead Or Alive202519,478.6799
2025-03-26 12:41:27 PM26 Mar 202512:41 pm4There's Nothing Holding Me BackShawn Mendes202519,478.5285
2025-03-25 4:50:31 PM25 Mar 20254:50 pm5Strawberry RoadSam Philips202519,477.7014
2025-03-25 6:05:52 AM25 Mar 20256:05 am3ToxicBritney Spears202519,477.2535
2025-03-25 4:21:13 AM25 Mar 20254:21 am1SignpostsSam Philips202519,477.1813
2025-03-24 5:12:12 PM24 Mar 20255:12 pm2Slip Sliding AwayPaul Simon202519,476.7167
2025-03-24 3:26:12 PM24 Mar 20253:26 pm1Zack Of All TradesLuther Vandross202519,476.6431
2025-03-24 10:13:24 AM24 Mar 202510:13 am5When I FallSam Philips202519,476.4257
2025-03-23 2:20:34 PM23 Mar 20252:20 pm2Don't Fade On MeTom Petty & The Heartbreakers202519,475.5972
2025-03-23 9:39:03 AM23 Mar 20259:39 am4Strawberry RoadSam Philips202519,475.4021
2025-03-22 7:46:00 PM22 Mar 20257:46 pm3Circle Of FireSam Philips202519,474.8236
2025-03-22 5:39:55 PM22 Mar 20255:39 pm5When I FallSam Philips202519,474.7354
2025-03-22 1:23:33 PM22 Mar 20251:23 pm4RoarKaty Perry202519,474.5576
2025-03-21 6:38:26 PM21 Mar 20256:38 pm3When I FallSam Philips202519,473.7764
2025-03-21 1:53:45 PM21 Mar 20251:53 pm3Circle Of FireSam Philips202519,473.5785
2025-03-21 12:07:44 PM21 Mar 202512:07 pm4Same ChangesSam Philips202519,473.5049
2025-03-21 9:07:27 AM21 Mar 20259:07 am4Fan DanceSam Philips202519,473.3799
2025-03-21 7:06:41 AM21 Mar 20257:06 amDSkin & BonesThe Sundays202519,473.2958
2025-03-21 5:30:01 AM21 Mar 20255:30 am5New World ManRush202519,473.2292
2025-03-20 9:29:25 PM20 Mar 20259:29 pm4Take Me AroundConspiracy Theorists202519,472.8951
2025-03-20 7:37:22 AM20 Mar 20257:37 am2HemispheresRush202519,472.3174
2025-03-20 6:47:03 AM20 Mar 20256:47 am1ClampdownThe Clash202519,472.2826
2025-03-20 4:06:34 AM20 Mar 20254:06 am1New World ManRush202519,472.1708
2025-03-19 7:12:54 PM19 Mar 20257:12 pm2Beans And RiceJack SheldonSchoolhouse Rock!202519,471.8000
2025-03-19 1:54:50 PM19 Mar 20251:54 pm4Underground ZeroConspiracy Theorists202519,471.5792
2025-03-19 8:14:43 AM19 Mar 20258:14 am2Turn The PageRush202519,471.3431
2025-03-18 1:17:07 PM18 Mar 20251:17 pm2Beans And RiceJack SheldonSchoolhouse Rock!202519,470.5535
2025-03-18 7:27:32 AM18 Mar 20257:27 am2Schoolhouse Rocky BumperBob DoroughSchoolhouse Rock!202519,470.3104
2025-03-18 5:52:07 AM18 Mar 20255:52 am5SpiralJohn Coltrane202519,470.2444
2025-03-17 5:36:23 PM17 Mar 20255:36 pm1A Penny For Your ThoughtsTavares202519,469.7333
2025-03-17 3:14:57 PM17 Mar 20253:14 pm3SpiralJohn Coltrane202519,469.6347
