Top 20 ARTISTS
Some notes
Interesting thing how the environment shapes your mind. Most of this list is a pretty accurate cross-section of my tastes and styles. However, although I am fond of this group, the domination of Steely Dan in this list is not so much an indication of personal preference, but the fact that my son wanted to fall asleep to Citizen Volume I: The Steely Dan Boxed Set from age three to age five.. In those two years, songs from Can’t By A Thrill and, to a lesser extent, Countdown To Ecstasy, were shoehorned in my brain after I left his sleeping form to go do other things. If it wasn’t for that, Fagen & Becker probably would have been further down on the list.
2022
Artist | Count |
---|---|
Steely Dan | 253 |
The Cars | 179 |
Rush | 178 |
Cowboy Junkies | 142 |
Joe Satriani | 117 |
Beck | 111 |
Suzanne Vega | 109 |
Tom Waits | 90 |
Tom Petty & The Heartbreakers | 87 |
Dressy Bessy | 86 |
Elvis Costello & The Attractions | 81 |
Led Zeppelin | 75 |
Soundgarden | 68 |
The Beatles | 67 |
The Sundays | 66 |
Big Thief | 66 |
Sleater-Kinney | 65 |
The Police | 64 |
The Beat | 59 |
Frente | 59 |





2023
Artist | Count |
---|---|
Steely Dan | 293 |
Rush | 200 |
The Cars | 197 |
Cowboy Junkies | 152 |
Suzanne Vega | 120 |
Beck | 118 |
Joe Satriani | 118 |
Tom Waits | 98 |
Tom Petty & The Heartbreakers | 96 |
Dressy Bessy | 87 |
Elvis Costello & The Attractions | 86 |
Frente | 82 |
Sleater-Kinney | 82 |
The Beatles | 82 |
Robert Plant | 81 |
Led Zeppelin | 80 |
The Sundays | 79 |
The Police | 75 |
Soundgarden | 70 |
Big Thief | 66 |


2024
Artist | Count |
---|---|
Steely Dan | 309 |
The Cars | 228 |
Rush | 216 |
Cowboy Junkies | 160 |
The Sundays | 129 |
Suzanne Vega | 128 |
Beck | 123 |
Joe Satriani | 118 |
Tom Petty & The Heartbreakers | 108 |
Tom Waits | 103 |
Soundgarden | 98 |
Frente | 93 |
Sleater-Kinney | 93 |
Elvis Costello & The Attractions | 91 |
Led Zeppelin | 91 |
The Police | 91 |
Dressy Bessy | 87 |
The Beatles | 86 |
Robert Plant | 86 |
Soul Coughing | 78 |



